You are watching: 24 cups equals how many quarts
to Barrels the OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A U.S. Quart is equal to 32 U.S. Liquid ounces, 1/4th of a gallon, or 2 pints. It should not be perplexed with the royal quart, which is around 20% larger.
24.00 | 6 |
24.01 | 6.0025 |
24.02 | 6.005 |
24.03 | 6.0075 |
24.04 | 6.01 |
24.05 | 6.0125 |
24.06 | 6.015 |
24.07 | 6.0175 |
24.08 | 6.02 |
24.09 | 6.0225 |
24.10 | 6.025 |
24.11 | 6.0275 |
24.12 | 6.03 |
24.13 | 6.0325 |
24.14 | 6.035 |
24.15 | 6.0375 |
24.16 | 6.04 |
24.17 | 6.0425 |
24.18 | 6.045 |
24.19 | 6.0475 |
24.20 | 6.05 |
24.21 | 6.0525 |
24.22 | 6.055 |
24.23 | 6.0575 |
24.24 | 6.06 |
24.25 | 6.0625 |
24.26 | 6.065 |
24.27 | 6.0675 |
24.28 | 6.07 |
24.29 | 6.0725 |
24.30 | 6.075 |
24.31 | 6.0775 |
24.32 | 6.08 |
24.33 | 6.0825 |
24.34 | 6.085 |
24.35 | 6.0875 |
24.36 | 6.09 |
24.37 | 6.0925 |
24.38 | 6.095 |
24.39 | 6.0975 |
24.40 | 6.1 |
24.41 | 6.1025 |
24.42 | 6.105 |
24.43 | 6.1075 |
24.44 | 6.11 |
24.45 | 6.1125 |
24.46 | 6.115 |
24.47 | 6.1175 |
24.48 | 6.12 |
24.49 | 6.1225 |
24.50 | 6.125 |
24.51 | 6.1275 |
24.52 | 6.13 |
24.53 | 6.1325 |
24.54 | 6.135 |
24.55 | 6.1375 |
24.56 | 6.14 |
24.57 | 6.1425 |
24.58 | 6.145 |
24.59 | 6.1475 |
24.60 | 6.15 |
24.61 | 6.1525 |
24.62 | 6.155 |
24.63 | 6.1575 |
24.64 | 6.16 |
24.65 | 6.1625 |
24.66 | 6.165 |
24.67 | 6.1675 |
24.68 | 6.17 |
24.69 | 6.1725 |
24.70 | 6.175 |
24.71 | 6.1775 |
24.72 | 6.18 |
24.73 | 6.1825 |
24.74 | 6.185 |
See more: How Is A Map Different From A Globe (With Comparison Chart), Difference Between Map And Globe (With Table)
24.75 | 6.1875 |
24.76 | 6.19 |
24.77 | 6.1925 |
24.78 | 6.195 |
24.79 | 6.1975 |
24.80 | 6.2 |
24.81 | 6.2025 |
24.82 | 6.205 |
24.83 | 6.2075 |
24.84 | 6.21 |
24.85 | 6.2125 |
24.86 | 6.215 |
24.87 | 6.2175 |
24.88 | 6.22 |
24.89 | 6.2225 |
24.90 | 6.225 |
24.91 | 6.2275 |
24.92 | 6.23 |
24.93 | 6.2325 |
24.94 | 6.235 |
24.95 | 6.2375 |
24.96 | 6.24 |
24.97 | 6.2425 |
24.98 | 6.245 |
24.99 | 6.2475 |