Toyota Corolla Fuses and also relays diagrams v the left and also right-hand drive (E110; 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002) in the body: sedan, hatchback, liftbek, wagon
See also: Toyota Corolla fix manuals
Cabin
LHD

RHD

Cabin fuse box

No. You are watching: 1998 toyota corolla fuse box diagram | Name | A | Purpose |
1 | Turn | 7.5 | Direction indicators, danger warning lights |
2 | – | – | – |
3 | GAUGE | 10 | Instrument cluster, reversing lamps, wait conditioning, power windows, rear home window heating, main locking |
4 | WIP | 20 | Wiper and washer |
5 | I / UP | 10 | Multipoint fuel injection system / sequential multipoint fuel injection system, mirror regulate unit |
DEF ns − increase /M − HTR | 10 | Rear home window defogger, multipoint fuel injection device / sequential multipoint fuel injection system | |
6 | ECU-IG | 10 | Start-up system, cooling fan, gearbox selector lock, ABS, cruise control |
7 | IGN | 7.5 | Multiport fuel injection device / sequential multiport fuel injection system, charging system, airbags, chair belt pretensioners |
8 | STOP | 50 | Brake lights, brake light, ABS, gear selector lock |
9 | TAIL | 50 | Side light, instrument cluster, instrument dashboard illumination, license plate light, tobacco lighter, clock, audio system, rear home window heating, automatic transmission control unit, multipoint fuel injection system / sequential multipoint fuel injection system, air conditioning, alarm |
10 | – | – | – |
11 | – | – | – |
12 | OBD | 7.5 | Diagnostic connector |
13 | ECU-B | 7.5 | LHD: Airbags, chair belt pretensioners, rear fog light |
5 | RHD: Airbags, seat belt pretensioners, behind fog light | ||
14 | ST | 5 | Trigger System, multipoint fuel injection mechanism / sequential multipoint fuel injection system |
15 | D / L | 30 | central locking |
16 | FOG | 15 | Fog light |
17 | S-HTR | 15 | Heated seats |
18 | – | – | – |
19 | Cig | 15 | Audio system, clock, cigarette lighter, electrically adjustable mirrors, airbags, anti-theft system, chair belt pretensioners, gearbox selector lock |
20 | – | – | – |
21 | Noise filter | – | Fuse: “DOME” |
22 | Def | 40 | LHD: Rear window defogger, fuse: ”DEF ns − up / M − HTR” |
30 | RHD: Heated behind window, fuse: ”DEF ns − up / M − HTR” | ||
23 | Power | 30 | Power windows, sunroof |
24 | – | – | Jumper |

No. | Relay |
R1 | Rear window Defogger (DEF) |
R2 | Parking irradiate (TAIL) |
Relay Block No. 1

No. See more: How Big Is 20 Centimeters In Inches, 20 Cm To In | Relay |
R1 | Direction indicators (alarm) |
R2 | Fuel pump (C / OPN) |
R3 | Power Windows (P / W) |
Relay Block No. 2

RHD

LHD

Sedan

Liftback

Hatchback
No. | Name | A | Purpose |
1 | ALT-S | 5 | Charging system |
2 | HEAD (RH) | 10 | Without DRL: Right Headlight |
HEAD (RH-UPR) | 10 | with DRL: Headlight ( DRL – Daytime to run Lights) | |
3 | Efi | 15 | 4A-FE, 5A-FE, 7A-FE, 4E-FE: Multiport fuel injection device / Sequential multipoint fuel injection system |
F-htr | 15 | 2C-E: Multiport Fuel Injection mechanism / Sequential Multipoint Fuel Injection System | |
4 | Horn | 10 | Sound signal, anti-theft system |
5 | HAZARD | 10 | Alarms, direction indicators |
6 | AM2 | 15 | Starting system, fuses : ”ST ”, ”IGN” |
7 | – | – | – |
8 | HEAD (LH) | 10 | without DRL: Left headlight |
HEAD (LH-UPR) | 10 | with DRL: Left-hand headlight ( DRL – daytime running lights) | |
9 | DOME | 15 | Audio system, inner lighting, personal lighting, luggage compartment lighting, watches, daytime running lights, anti-theft system |
10 | – | – | – |
11 | – | – | – |
12 | – | – | – |
13 | – | – | – |
14 | AM1 | 50 | Fuses : ”CIG ”, ”TURN”, ”GAUGE”, ”ECU − IG”, ”WIP” |
15 | Fan | 30 | Cooling fan |
RDI | 30 | Cooling fan | |
16 | MAIN | 40 | Trigger system, fuses : ”HEAD (LH) or HEAD (LH − UPR),” HEAD (RH) or HEAD (RH − UPR), ”HEAD LH− Lo ” and also ”HEAD RH − LO” |
17 | ALT | 100 | Fuses : ”RDI ”, ”CDS”, ”AM1”, ”POWER”, ”D / L”, ”TAIL”, OBD, ”FOG”, ”ECU − B”, ”STOP”, ”DEF”, ”HTR ” |
18 | ABS | 50 | ABS |
Relay | |||
R1 | Engine manage Unit (ENGINE MAIN) | ||
R2 | 4A-FE, 5A-FE, 7A-FE, 4E-FE: Engine control Module (EFI) 2C-E: Fuel Heater (F-HTR) | ||
R3 | Headlights (HEAD) | ||
R4 | Starter (ST) | ||
R5 | Sound signal | ||
R6 | Cooling fan (FAN NO.1) |