Dodge Dakota (1991 – 1996) – fuse crate diagram
Year of production: 1991, 1992, 1993, 1994, 1995, 1996
Passenger Compartment Fuse Box

No. | A | Protected Component |
1 | 30 | Blower Motor |
2 | 30 | Circuit Breaker: strength Window |
3 | 15 | Airbag manage Module, Overhead Console, automatically Day/Night Mirror, Back-Up lamp Switch, Powertrain manage Module (2.5 L.), Park/Neutral position Switch |
4 | 5 | ABS Warning lamp Relay (ABS manage Module, ABS strength Relay) |
5 | 20 | Door Lock Switch |
6 | 20 | Radio throttle Relay, Horn Relay, instrument Cluster |
7 | 10 | Combination Buzzer, stop Lamp Switch, behind Wheel Anti-Lock manage Module |
8 | 20 | Headlamp Switch |
9 | 15 | Cigar Lighter |
10 | 20 | Intermittent Wiper control Module, Wiper Switch, Windshield Wiper Motor |
11 | 20 | Rear Wheel Anti-Lock regulate Module, revolve Signal Flasher |
12 | 10 | Radio |
13 | 4 | Instrument Cluster, transmission Overdrive Switch, Overhead Console, Radio, Cigar Lighter Lamp, ASH Raceiver Lamp, HVAC Switch |
14 | 15 | Instrument Cluster, Airbag manage Module |
15 | 2 | Vehicle Speed manage Switch |
16 | 5 | Combination Buzzer, 4WD Indicator Lamp, transmission Oil Temperature Lamp, infection Overdrive Switch |
17 | – | – |
18 | – | – |
19 | – | – |
20 | 25 | Off-Road lamp Switch, Park lamp Relay |
Relay | ||
R1 | Combination Buzzer | |
R2 | Hazard Flasher | |
R3 | Horn | |
R4 | Time Delay | |
R5 | Turn Signal Flasher | |
R6 | ABS Warning Lamp |
Engine Compartment Fuse Box

No. | A | Protected Component |
F1 | 20 | Hazard Flasher |
F2 | 5 | Time hold-up Relay, Underhood Lamp |
A | 40 | ABS power Relay |
B | 30 | Starter Relay, Radiator Fan control Relay (2.5L), air Conditioner Compressor Clutch Relay |
C | 40 | Ignition move (Fuse (Passenger Compartment): “14”, “15”, “15”) |
D | 30 | Auto Shut under Relay, Powertrain control Module, Fuel Pump Relay (3.9L, 5.7L) |
E | 50 | Ignition move (Fuse (Passenger Compartment): “1”, “2”, “3”, “4”), Clutch Pedal position Switch, Fuel Pump Relay (3.9L, 5.7L), Auto Shut under Relay, Radiator Fan manage Relay (2.5L), wait Conditioner Compressor Clutch Relay, Starter Relay |
F | 20 | Fuse: “F2” |
G | 50 | Headlamp Switch, Fuse (Passenger Compartment): “5”, “6”, “7”, “8”, “20” |
H | – | – |
Relay | ||
R1 | Starter | |
R2 | Air Conditioner Compressor Clutch | |
R3 | Auto close up door Down | |
R4 | 2.5 L: Radiator pan Control | |
R5 | 3.9 L, 5.2 L: Fuel Pump | |
R6 | ABS Power |
WARNING: Terminal and harness assignments because that individual connectors will differ depending on auto equipment level, model, and market.
BrandsAbarth(7)►Acura(97)►Aixam(1)►Alfa Romeo(28)►AMC(6)►Ariel(1)►Aston Martin(2)►Audi(65)►BMW(39)►Bobcat(9)►Buick(101)►Cadillac(102)►Caterham(1)►Chery(4)►Chevrolet(286)►Chrysler(81)►Citroen(42)►Dacia(12)►Daewoo(10)►DAF(1)►Daihatsu(4)►Datsun(3)►Dodge(144)►Eagle(15)►Ferrari(8)►Fiat(59)►Ford(341)►Freightliner(1)►Genesis(1)►Geo(4)►GMC(84)►Haval(1)►Honda(128)►HUMMER(13)►Hyundai(131)►IKCO(2)►Infiniti(12)►IRAN Khodro(4)►Isuzu(41)►Iveco(9)►Jaguar(3)►Jayco(3)►JCB(3)►Jeep(59)►Kia(125)►Komatsu(6)►Kubota(17)►Lada(3)►Lancia(18)►Land Rover(24)►Lexus(80)►Lifan(4)►Lincoln(47)►Lotus(2)►LTI(1)►Maruti Suzuki(30)►Mazda(112)►Mercedes-Benz(88)►A Class(3)►B Class(2)►C Class(10)►CL Class(3)►CLS Class(5)►E Class(19)►GLC-Class(1)►M-Class(2)►ML(1)►S Class(19)►Mercury(51)►MG(6)►Mitsubishi(20)►New Holland(1)►Nissan(26)►Oldsmobile(65)►Opel(46)►Peugeot(157)►Plymouth(6)►Pontiac(89)►Porsche(11)►RAM(36)►Range Rover(2)►Renault(52)►Rover(3)►Saab(35)►Saturn(18)►Scion(12)►Seat(62)►Skoda(71)►Smart(18)►SsangYong(2)►Subaru(75)►Suzuki(17)►TATA(13)►Tesla(4)►Toyota(244)►TVR(2)►Vauxhall(49)►Victory(53)►Volkswagen(70)►Volvo(193)►Wuling(1)►Yuchai(3)►